Thought that I would share my most recent oil analytical results. At approximately 250k miles on the truck, and a bit under 5k miles OCI.
The aluminum came back a few ppm high (6 ppm), but I have some doubts about its accuracy. This happened twice before (2007 and 2019) and both times the next sample dropped back down to where it should be for my truck at 3 ppm. I have analyses on all oil changes for this truck except for 2.
.
.
The aluminum came back a few ppm high (6 ppm), but I have some doubts about its accuracy. This happened twice before (2007 and 2019) and both times the next sample dropped back down to where it should be for my truck at 3 ppm. I have analyses on all oil changes for this truck except for 2.
.
2006 6.0L | Blackstone Mobil Delvac 1 ESP 5W-40: CK4 | Oil change # : 48th |
Miles on Truck | 249855 | |
Miles on Oil | 4867 | |
Universal Avg. | Contaminent / Property | Value |
3 | Aluminum | 6 |
1 | Chromium | 1 |
22 | Iron | 26 |
3 | Copper | 1 |
3 | Lead | 2 |
1 | Tin | 0 |
31 | Molybdenum | 34 |
0 | Nickel | 0 |
0 | Manganese | 0 |
0 | Silver | 0 |
0 | Titanium | 0 |
4 | Potassium | 5 |
33 | Boron | 85 |
11 | Silicon | 6 |
3 | Sodium | 4 |
3103 | Calcuim | 1128 |
83 | Magnesium | 948 |
1120 | Phosphorous | 941 |
1288 | Zinc | 1190 |
2 | Barium | 0 |
Vanadium | ||
Antimony | ||
65 to 76 | SUS vis at 210 F | 65.4 |
11.6-14.8 | cSt at 100 C | 11.73 |
>410 | Flashpoint | 425 |
<2 | Fuel | <0.5 |
0 | Antifreeze | 0 |
<0.1 | Water | 0 |
<0.8 | Insolubles | 0.3 |
>1 | TBN | 7.5 |
TAN | ||
Viscosity Index | ||
Nitration |