View Single Post
  #2 (permalink)  
Old 11-13-2007, 03:29 PM
najaf4life najaf4life is offline
Look Ma.. No Hands
 

Join Date: Dec 2006
Location: Orleans, IN
Posts: 4,466
YEAR MODEL HP@RPM TQ@RPM
1982 6.9L IDI 175@3,300 318@1,800
1988 7.3L IDI 185@3,300 338@1,600
1993 7.3L IDI-TURBO 190@3,000 388@1,400
1994.5 7.3L POWERSTROKE 215@3,000 425@2,000
1999 7.3L POWERSTROKE 235@2,700 500@1,600
2001 7.3L POWERSTROKE 250@2,600 525@1,600
2003 6.0L POWERSTROKE 325@3,300 570@2,000
2008 6.4L POWERSTROKE 350@3,000 650@2,000
Reply With Quote