Ok, I have lots more information.
I recently purchased the Auto Enginuity Scan Tool with the Ford Enhanced Package, and I have to say, it is amazing.
I managed to pull a few DTC's off the vehicle that weren't coming up with a generic scanner. At first they were:
P1876 - Transfer Case 2-Wheel Drive Solenoid Circuit Failure
B1483 - Brake Pedal Input Circuit Failure
I took the connector off of the brake pedal position sensor, and played around with the thing, and then plugged it back in, cleared the codes and re-pulled them.
Next I got this:
P1876 - Transfer Case 2-Wheel Drive Solenoid Circuit Failure
P1000 - OBD Systems Readiness Test Not Complete
I crawled underneath the truck, and the connections to the transfer case looked like they were on snug.
I also tried starting it after playing around with the brake pedal position sensor, and I recorded the following with the scantool. The batteries are pretty much dead at this point, so I have them hooked up to a slow charger and will try some more troubleshooting tomorrow.
Here are the numbers I got from the starting run:
Code:
Time ICP (PSI) Time RPM
08:55:33.765 3.97 08:55:34.031 0
08:55:34.359 3.4 08:55:34.703 0
08:55:35.031 3.4 08:55:35.312 0
08:55:35.625 3.4 08:55:35.890 0
08:55:36.203 258.33 08:55:36.468 189
08:55:36.812 258.33 08:55:37.078 192
08:55:37.406 264 08:55:37.687 142
08:55:37.968 270.8 08:55:38.250 151
08:55:38.578 262.86 08:55:38.843 149
08:55:39.171 259.46 08:55:39.437 58
08:55:39.765 47.59 08:55:40.031 0
08:55:40.359 23.23 08:55:40.640 0
08:55:40.984 14.73 08:55:41.250 0
08:55:41.578 11.9 08:55:41.859 0
08:55:42.187 9.06 08:55:42.437 0
08:55:42.765 7.93 08:55:43.031 0
08:55:43.359 7.36 08:55:43.625 0
08:55:43.953 6.23 08:55:44.234 0
Also see the attached file for another run with a lot more variables but a lot lower sampling rate.
Hopefully someone can help me out here.
Christian